top of page
Material | Size | Quality | Length | norms | tolerance | bundles | qty in kgs |
---|---|---|---|---|---|---|---|
Cold Drawn Round Bars | 55 mm | SAE 1040 | 6,000 | H11 | actual | 4 | 4,000 |
Cold Drawn Round Bars | 55 mm | SAE 1040 | 6,000 | H11 | actual | 1 | 1,500 |
Cold Drawn Round Bars | 56,90 mm | S235JR | 6,000 | H9 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 59,90 mm | S275JR | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 60 mm | S355JR | 6,000 | H11 | actual | 4 | 4,000 |
Cold Drawn Round Bars | 60 mm | SAE 1040 | 6,000 | H11 | actual | 13 | 13,000 |
Cold Drawn Round Bars | 60 mm | SAE 1045 | 6,000 | H11 | actual | 16 | 16,000 |
Cold Drawn Round Bars | 60,20 mm | SAE 1045 | 6,000 | H9 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 63,50 mm | S235JR | 6,000 | H9 | actual | 1 | 1,100 |
Cold Drawn Round Bars | 65 mm | S235JR | 6,000 | H11 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 70 mm | S235JR | 6,000 | H11 | actual | 34 | 34,000 |
Cold Drawn Round Bars | 70 mm | S235JR | 6,000 | H9 | actual | 17 | 17,000 |
Cold Drawn Round Bars | 70 mm | S235JR | 6,000 | H11 | actual | 5 | 5,000 |
Cold Drawn Round Bars | 70 mm | S235JR | 5,900 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 70 mm | SAE 1045 | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 75 mm | S235JR | 6,000 | H11 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 80 mm | S235JR | 6,000 | H11 | actual | 34 | 34,000 |
Cold Drawn Round Bars | 80 mm | S235JR | 6,000 | H11 | actual | 8 | 8,000 |
Cold Drawn Round Bars | 80 mm | SAE 1045 | 6,000 | H11 | actual | 12 | 12,000 |
Cold Drawn Round Bars | 80 mm | SAE 1045 | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 27 mm | S235JR | 6,000 | H11 | actual | 4 | 4,000 |
Cold Drawn Round Bars | 27,50 mm | S235JR | 6,000 | H11 | actual | 10 | 10,000 |
Cold Drawn Round Bars | 28 mm | SAE 1045 | 6,000 | H11 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 28,55 mm | GR50 | 6,000 | H10 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 28,55 mm | S235JR | 6,000 | H9 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 28,55 mm | SAE 1018 | 6,000 | H9 | actual | 1 | 1,500 |
Cold Drawn Round Bars | 29 mm | S235JR | 6,000 | H11 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 29,25 mm | S235JR | 3,600 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 30 mm | SAE 1040 | 6,000 | H11 | actual | 4 | 4,000 |
Cold Drawn Round Bars | 30,50 mm | SAE 1040 | 6,000 | H11 | actual | 4 | 4,000 |
Cold Drawn Round Bars | 31.75 mm | SAE 1018 | 6,000 | H9 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 32 mm | S235JR | 6,000 | H11 | actual | 7 | 7,000 |
Cold Drawn Round Bars | 32 mm | S235JR | 6,000 | H11 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 32 mm | SAE 1040 | 6,000 | H11 | actual | 3 | 3,000 |
Cold Drawn Round Bars | 33,20 mm | S235JR | 6,000 | H11 | actual | 12 | 12,000 |
Cold Drawn Round Bars | 34 mm | S235JR | 6,000 | H11 | actual | 4 | 4,000 |
Cold Drawn Round Bars | 34 mm | S235JR | 6,000 | H11 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 34 mm | S235JR | 6,000 | H11 | actual | 1 | 1,500 |
Cold Drawn Round Bars | 35 mm | S235JR | 6,000 | H11 | actual | 25 | 25,000 |
Cold Drawn Round Bars | 35 mm | S235JR | 6,000 | H11 | actual | 21 | 21,000 |
Cold Drawn Round Bars | 35 mm | S235JR | 3,000 | H11 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 35 mm | S235JR | 6,000 | H11 | actual | 1 | 1,500 |
Cold Drawn Round Bars | 35 mm | SAE 1040 | 6,000 | H11 | actual | 20 | 20,000 |
Cold Drawn Round Bars | 35 mm | SAE 1040 | 6,000 | H11 | actual | 1 | 1,500 |
Cold Drawn Round Bars | 35 mm | SAE 1045 | 6,000 | H11 | actual | 8 | 8,000 |
Cold Drawn Round Bars | 35 mm | SAE 1045 | 6,000 | H11 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 36 mm | S235JR | 6,000 | H11 | actual | 7 | 7,000 |
Cold Drawn Round Bars | 36 mm | S235JR | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 36 mm | SAE 1040 | 6,000 | H11 | actual | 10 | 10,000 |
Cold Drawn Round Bars | 38 mm | S235JR | 6,000 | H11 | actual | 7 | 7,000 |
Cold Drawn Round Bars | 38 mm | S235JR | 6,000 | H9 | actual | 3 | 3,000 |
Cold Drawn Round Bars | 40 mm | S235JR | 6,000 | H11 | actual | 14 | 14,000 |
Cold Drawn Round Bars | 40 mm | S235JR | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 40 mm | S355JR | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 42 mm | S235JR | 6,000 | H11 | actual | 5 | 5,000 |
Cold Drawn Round Bars | 42 mm | S235JR | 6,000 | H11 | actual | 1 | 1,500 |
Cold Drawn Round Bars | 42 mm | S235JR | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 42 mm | SAE 1040 | 6,000 | H11 | actual | 11 | 11,000 |
Cold Drawn Round Bars | 42 mm | SAE 1045 | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 43 mm | S355J0 | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 45 mm | S235JR | 6,000 | H11 | actual | 30 | 30,000 |
Cold Drawn Round Bars | 45 mm | S235JR | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 50 mm | S235JR | 6,000 | H11 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 50 mm | S235JR | 6,000 | H11 | actual | 1 | 1,500 |
Cold Drawn Round Bars | 50 mm | S235JR | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 50 mm | SAE 1040 | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 55 mm | S235JR | 6,000 | H11 | actual | 14 | 14,000 |
Cold Drawn Round Bars | 55 mm | S355JR | 6,000 | H11 | actual | 8 | 8,000 |
Cold Drawn Round Bars | 55 mm | S355JR | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 55 mm | SAE 1040 | 6,000 | H11 | actual | 6 | 6,000 |
Cold Drawn Round Bars | 11 mm | SAE 1008 | 3,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 12 mm | SAE 1008 | 6,000 | H11 | actual | 31 | 31,000 |
Cold Drawn Round Bars | 13 mm | SAE 1008 | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 14 mm | SAE 1008 | 6,000 | H11 | actual | 22 | 22,000 |
Cold Drawn Round Bars | 14 mm | SAE 1008 | 3,000 | H11 | actual | 6 | 6,000 |
Cold Drawn Round Bars | 14 mm | SAE 1008 | 6,000 | H11 | actual | 2 | 3,000 |
Cold Drawn Round Bars | 14 mm | SAE 1008 | 6,000 | H11 | actual | 1 | 1,700 |
Cold Drawn Round Bars | 14 mm | SAE 1040 | 6,000 | H11 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 14,20 mm | SAE 1008 | 6,000 | H11 | actual | 1 | 1,500 |
Cold Drawn Round Bars | 14,50 mm | SAE 1008 | 6,000 | H11 | actual | 14 | 14,000 |
Cold Drawn Round Bars | 14,60 mm | SAE 1008 | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 15,45 mm | SAE 1018 | 5,950 | H11 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 15,88 mm | SAE 1018 | 6,000 | H11 | actual | 11 | 11,000 |
Cold Drawn Round Bars | 16,60 mm | SAE 1040 | 6,000 | H11 | actual | 11 | 11,000 |
Cold Drawn Round Bars | 16 mm | SAE 1008 | 6,000 | H11 | actual | 27 | 27,000 |
Cold Drawn Round Bars | 16,65 mm | SAE 1008 | 6,000 | H9 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 17 mm | SAE 1008 | 6,000 | H11 | actual | 5 | 5,000 |
Cold Drawn Round Bars | 17 mm | SAE 1040 | 6,000 | H11 | actual | 4 | 4,000 |
Cold Drawn Round Bars | 17,90 mm | SAE 1008 | 6,000 | H11 | actual | 3 | 3,000 |
Cold Drawn Round Bars | 17,90 mm | SAE 1008 | 6,000 | H11 | actual | 1 | 1,500 |
Cold Drawn Round Bars | 18 mm | SAE 1008 | 6,000 | H11 | actual | 22 | 22,000 |
Cold Drawn Round Bars | 18 mm | SAE 1008 | 6,000 | H11 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 19 mm | S275JR_00 | 6,050 | H11 | actual | 66 | 66,000 |
Cold Drawn Round Bars | 19 mm | S275JR_00 | 6,950 | H11 | actual | 23 | 23,000 |
Cold Drawn Round Bars | 19 mm | S275JR_00 | 6,950 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 19 mm | SAE 1008 | 6,000 | H11 | actual | 3 | 3,000 |
Cold Drawn Round Bars | 19,97 mm | SAE 1008 | 6,000 | H9 | actual | 5 | 5,000 |
Cold Drawn Round Bars | 19,97 mm | SAE 1008 | 6,000 | H9 | actual | 1 | 1,500 |
Cold Drawn Round Bars | 19,97 mm | SAE 1008 | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 19,99 mm | SAE 1008 | 6,000 | H9 | actual | 21 | 21,000 |
Cold Drawn Round Bars | 20 mm | SAE 1008 | 6,000 | H11 | actual | 3 | 3,000 |
Cold Drawn Round Bars | 20 mm | SAE 1040 | 6,000 | H11 | actual | 10 | 10,000 |
Cold Drawn Round Bars | 21 mm | S275JR_00 | 5,840 | H11 | actual | 40 | 40,000 |
Cold Drawn Round Bars | 21,80 mm | SAE 1040 | 6,000 | H11 | actual | 16 | 16,000 |
Cold Drawn Round Bars | 22 mm | S355JR | 6,000 | H11 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 22 mm | S355JR | 6,000 | H11 | actual | 1 | 1,500 |
Cold Drawn Round Bars | 22 mm | SAE 1008 | 6,000 | H11 | actual | 29 | 29,000 |
Cold Drawn Round Bars | 22 mm | SAE 1008 | 6,000 | H11 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 22 mm | SAE 1040 | 6,000 | H11 | actual | 14 | 14,000 |
Cold Drawn Round Bars | 23 mm | S355JR | 6,000 | H9 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 23,16 mm | S235JR | 3,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 24 mm | S235JR | 6,000 | H9 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 24 mm | SAE 1020 | 6,000 | H11 | actual | 1 | 1,500 |
Cold Drawn Round Bars | 24,50 mm | S235JR | 6,000 | H9 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 25 mm | S235JR | 6,000 | H11 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 25 mm | SAE 1040 | 6,000 | H11 | actual | 4 | 4,000 |
Cold Drawn Round Bars | 26 mm | S235JR | 6,000 | H11 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 26 mm | S235JR | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 26 mm | SAE 1040 | 6,000 | H11 | actual | 7 | 7,000 |
Cold Drawn Round Bars | 26 mm | SAE 1040 | 6,000 | H11 | actual | 1 | 1,500 |
Hot Rolled Round Bars | 75 mm | S235JR | 6,000 | EN 10060 | actual | 1 | 2,000 |
Hot Rolled Round Bars | 75 mm | S275JR | 6,000 | EN 10060 | actual | 1 | 2,000 |
Hot Rolled Round Bars | 80 mm | C35 | 6,000 | EN 10060 | actual | 1 | 2,000 |
Hot Rolled Round Bars | 80 mm | SAE 1045 | 6,000 | EN 10060 | actual | 3 | 6,000 |
Hot Rolled Round Bars | 80 mm | S275JR | 6,000 | EN 10060 | actual | 5 | 10,000 |
Hot Rolled Round Bars | 82 mm | S235JR | 6,000 | EN 10060 | actual | 1 | 2,000 |
Hot Rolled Round Bars | 82 mm | SAE 1040 | 6,000 | EN 10060 | actual | 1 | 2,000 |
Hot Rolled Square Bars | 7x7 mm | S235JR | 5,500 | DIN 1014 | actual | 1 | 2,000 |
Hot Rolled Square Bars | 9,5x9,5 mm | S235JR | 5,800 | EN 10059 | actual | 1 | 2,000 |
Hot Rolled Square Bars | 9,52x9,52 mm | ASTM A36/A6 | 6,100 | ASTM A 6 | theoretical | 2 | 4,000 |
Hot Rolled Square Bars | 9,52x9,52 mm | ASTM A36/A6 | 6,100 | ASTM A 6 | theoretical | 4 | 4,000 |
Hot Rolled Square Bars | 12x12 mm | S235JR | 5,850 | EN 10059 | actual | 4 | 8,000 |
Hot Rolled Square Bars | 12,7x12,7 mm | ASTM A36 | 6,100 | ASTM A 6 | theoretical | 4 | 8,000 |
Hot Rolled Square Bars | 12,7x12,7 mm | ASTM A36 | 6,100 | ASTM A 6 | theoretical | 2 | 2,000 |
Hot Rolled Square Bars | 14x14 mm | S235JR | 6,000 | EN 10059 | actual | 1 | 1,250 |
Hot Rolled Square Bars | 15,87x15,87 mm | ASTM A36 | 6,100 | EN 10059 | theoretical | 4 | 8,000 |
Hot Rolled Square Bars | 16x16 mm | SAE 1040 | 6,000 | EN 10059 | actual | 1 | 1,000 |
Hot Rolled Square Bars | 16x16 mm | SAE 1040 | 6,000 | EN 10059 | actual | 5 | 10,000 |
Hot Rolled Square Bars | 16x16 mm | S275JR | 6,000 | EN 10059 | actual | 1 | 1,700 |
Hot Rolled Square Bars | 16x16 mm | S275JR | 6,000 | EN 10059 | actual | 2 | 4,000 |
Hot Rolled Square Bars | 19,05x19,05 mm | CSA G40.21-44W/50W | 6,100 | ASTM A 6 | theoretical | 1 | 1,000 |
Hot Rolled Square Bars | 20x20 mm | S235JR | 6,000 | EN 10059 | actual | 11 | 22,000 |
Hot Rolled Square Bars | 20x20 mm | S235JR | 6,000 | EN 10059 | actual | 1 | 2,000 |
Hot Rolled Square Bars | 20x20 mm | S275JR | 6,000 | EN 10059 | actual | 5 | 10,000 |
Hot Rolled Square Bars | 20x20 mm | SAE 1040 | 6,000 | EN 10059 | actual | 1 | 2,000 |
Hot Rolled Square Bars | 24X24 mm | S235JR | 6,000 | EN 10059 | actual | 1 | 2,000 |
Hot Rolled Square Bars | 27x27 mm | S235JR | 5,000 | EN 10059 | actual | 1 | 1,000 |
Hot Rolled Square Bars | 30x30 mm | S355JR | 6,500 | EN 10059 | actual | 1 | 2,000 |
Hot Rolled Square Bars | 30x30 mm | S235JR | 6,000 | EN 10059 | actual | 1 | 2,000 |
Hot Rolled Square Bars | 40x40 mm | SAE 1040 | 6,000 | EN 10059 | actual | 8 | 16,000 |
Hot Rolled Square Bars | 40x40 mm | SAE 1045 | 6,000 | DIN 1014 | actual | 2 | 4,000 |
Hot Rolled Square Bars | 44,45x44,45 mm | 44W | 6,100 | ASTM A 6 | theoretical | 2 | 4,000 |
Hot Rolled Square Bars | 40x40 mm | SAE 1040 | 6,000 | EN 10059 | actual | 1 | 2,500 |
Hot Rolled Square Bars | 40x40 mm | S235JR | 6,000 | EN 10059 | actual | 1 | 2,000 |
Hot Rolled Square Bars | 62x62 mm | S235JR | 6,000 | EN 10059 | actual | 1 | 2,000 |
Cold Drawn Round Bars | 6,35 mm | SAE 1018 | 6,000 | H9 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 8 mm | SAE 1008 | 3,000 | H11 | actual | 32 | 32,000 |
Cold Drawn Round Bars | 8 mm | SAE 1008 | 6,000 | H11 | actual | 9 | 9,000 |
Cold Drawn Round Bars | 8 mm | SAE 1008 | 3,000 | H11 | actual | 3 | 3,000 |
Cold Drawn Round Bars | 8,80 mm | SAE 1008 | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 9 mm | SAE 1008 | 3,000 | H11 | actual | 16 | 16,000 |
Cold Drawn Round Bars | 9,80 mm | SAE 1008 | 6,200 | H11 | actual | 6 | 6,000 |
Cold Drawn Round Bars | 10 mm | SAE 1008 | 6,000 | H11 | actual | 86 | 86,000 |
Cold Drawn Round Bars | 10 mm | SAE 1008 | 3,000 | H11 | actual | 57 | 57,000 |
Cold Drawn Round Bars | 10 mm | SAE 1008 | 3,000 | H11 | actual | 8 | 8,000 |
Cold Drawn Round Bars | 10 mm | SAE 1008 | 6,000 | H11 | actual | 1 | 1,500 |
Cold Drawn Round Bars | 10 mm | SAE 1008 | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 10,80 mm | SAE 1008 | 6,000 | H11 | actual | 1 | 1,000 |
Cold Drawn Round Bars | 11,80 mm | SAE 1008 | 6,000 | H11 | actual | 2 | 2,000 |
Cold Drawn Round Bars | 11 mm | SAE 1008 | 6,000 | H11 | actual | 1 | 1,000 |
Hot Rolled Round Bars | 44 mm | S235JR | 6,000 | EN 10060 | actual | 5 | 10,000 |
Hot Rolled Round Bars | 44 mm | SAE 1040 | 6,000 | EN 10060 | actual | 3 | 6,000 |
Hot Rolled Round Bars | 44 mm | SAE 1040 | 6,000 | EN 10060 | actual | 3 | 6,000 |
Hot Rolled Round Bars | 44,45 mm | 44W/50W | 6,100 | ASTM A 6 | theoretical | 3 | 6,000 |
Hot Rolled Round Bars | 44,45 mm | 44W/50W | 6,100 | ASTM A 6 | theoretical | 1 | 2,000 |
Hot Rolled Round Bars | 45 mm | SAE 1040 | 6,000 | EN 10060 | actual | 3 | 6,000 |
Hot Rolled Round Bars | 45 mm | C45 | 6,000 | EN 10060 | actual | 2 | 4,000 |
Hot Rolled Round Bars | 45 mm | S235JR | 6,100 | EN 10060 | actual | 4 | 8,000 |
Hot Rolled Round Bars | 45 mm | S235JR | 6,000 | EN 10060 | actual | 1 | 2,000 |
Hot Rolled Round Bars | 45 mm | SAE 1035 | 6,000 | EN 10060 | actual | 2 | 4,000 |
Hot Rolled Round Bars | 45 mm | S275JR | 6,000 | EN 10060 | actual | 2 | 4,000 |
Hot Rolled Round Bars | 45 mm | SAE 1045 | 6,000 | EN 10060 | actual | 1 | 2,000 |
Hot Rolled Round Bars | 47 mm | SAE 1040 | 6,100 | EN 10060 | actual | 1 | 2,000 |
Hot Rolled Round Bars | 48 mm | SAE 1040 | 6,000 | EN 10060 | actual | 1 | 2,000 |
Hot Rolled Round Bars | 48 mm | S235JR | 6,000 | EN 10060 | actual | 1 | 2,000 |
Hot Rolled Round Bars | 48 mm | S235JR | 6,000 | EN 10060 | actual | 1 | 2,000 |
Hot Rolled Round Bars | 50 mm | S275JR | 6,000 | EN 10060 | actual | 18 | 36,000 |
Hot Rolled Round Bars | 50 mm | S235JR | 6,000 | EN 10060 | actual | 4 | 8,000 |
Hot Rolled Round Bars | 50 mm | SAE 1045 | 6,000 | EN 10060 | actual | 4 | 8,000 |
Hot Rolled Round Bars | 50 mm | C60 | 6,000 | EN 10060 | actual | 3 | 6,000 |
Hot Rolled Round Bars | 50 mm | C35 | 6,000 | DIN 1013 | actual | 1 | 2,000 |
Hot Rolled Round Bars | 50 mm | SAE 1040 | 6,000 | EN 10060 | actual | 8 | 16,000 |
Hot Rolled Round Bars | 50,8 mm | 44W/50W | 6,000 | EN 10060 | actual | 3 | 6,000 |
Hot Rolled Round Bars | 51 mm | CK45 | 6,000 | EN 10060 | actual | 6 | 12,000 |
Hot Rolled Round Bars | 52 mm | SAE 1045 | 6,000 | EN 10060 | actual | 10 | 20,000 |
Hot Rolled Round Bars | 52 mm | SAE 1040 | 6,000 | EN 10060 | actual | 7 | 14,000 |
Hot Rolled Round Bars | 52 mm | S235JR | 6,000 | EN 10060 | actual | 5 | 10,000 |
Hot Rolled Round Bars | 52 mm | C40 | 6,000 | EN 10060 | actual | 2 | 4,000 |
Hot Rolled Round Bars | 57 mm | SAE 1040 | 6,000 | EN 10060 | actual | 18 | 36,000 |
Hot Rolled Round Bars | 57 mm | C40 | 6,100 | EN 10060 | actual | 1 | 2,000 |
bottom of page